Reebok Unisex Footwear
Heads up: Reebok styles marked Unisex are in men’s sizing. If you’re shopping for women’s sizes, be sure to check our size guide below to find your perfect fit.
| US - Men | US - Women | UK | EU | Length (cm) | 
|---|---|---|---|---|
| 4.0 | 5.5 | 3.5 | 34.5 | 22.1 | 
| 4.5 | 6.0 | 4.0 | 35.0 | 22.5 | 
| 5.0 | 6.5 | 4.5 | 36.0 | 22.9 | 
| 5.5 | 7.0 | 5.0 | 36.5 | 23.3 | 
| 6.0 | 7.5 | 5.5 | 37.5 | 23.8 | 
| 6.5 | 8.0 | 6.0 | 38.5 | 24.2 | 
| 7.0 | 8.5 | 6.5 | 39.0 | 24.6 | 
| 7.5 | 9.0 | 7.0 | 40.0 | 25.0 | 
| 8.0 | 9.5 | 7.5 | 40.5 | 25.5 | 
| 8.5 | 10.0 | 8.0 | 41.5 | 25.9 | 
| 9.0 | 10.5 | 8.5 | 42.0 | 26.3 | 
| 9.5 | 11.0 | 9.0 | 42.5 | 26.7 | 
| 10.0 | 11.5 | 9.5 | 43.5 | 27.1 | 
| 10.5 | 12.0 | 10.0 | 44.0 | 27.5 | 
| 11.0 | 12.5 | 10.5 | 44.5 | 27.9 | 
| 11.5 | 13.0 | 11.0 | 45.0 | 28.4 | 
| 12.0 | 13.5 | 11.5 | 45.5 | 28.8 | 
| 12.5 | 14.0 | 12.0 | 46.0 | 29.2 | 
| 13.0 | 14.5 | 12.5 | 47.0 | 29.6 | 
| 14.0 | 15.0 | 13.5 | 48.5 | 30.5 | 
| 15.0 | 14.0 | 14.0 | 50.0 | 31.4 | 
