Lorna Jane Tights
| Size | Waist (cm) | Hip (cm) | ||
|---|---|---|---|---|
| XXS | 65 | 80 | ||
| XS | 70 | 90 | ||
| S | 75 | 100 | ||
| M | 80 | 110 | ||
| L | 85 | 120 | ||
| XL | 90 | 130 | ||
| XXL | 95 | 140 | ||
| Size | 3/4 Length | 7/8 Length | Ankle Biter Length | Full Length | 
| XXS | 36 - 38 | 48 - 50 | 58 - 60 | 63 - 66 | 
| XS | 37 - 39 | 49 - 51 | 59 - 61 | 64 - 67 | 
| S | 38 - 40 | 50 - 52 | 60 - 62 | 65 - 68 | 
| M | 39 - 41 | 51 - 53 | 61 - 63 | 66 - 69 | 
| L | 40 - 42 | 52 - 54 | 62 - 64 | 67 - 70 | 
| XL | 41 - 43 | 53 - 55 | 63 - 65 | 68 - 71 | 
| XXL | 42 - 44 | 54 - 56 | 64 - 66 | 69 - 72 | 
